Effective from September 17, 2024 |
S.N. | Saving Deposit | Interest Rate (% p.a.) |
1 | Siddhartha Sajilo Bachat Khata | 3.00 |
2 | Siddhartha Peacekeeping Savings | 3.00 |
3 | Siddhartha RF Saving | 3.00 |
4 | Siddhartha Gen-Z Saving | 3.00 |
5 | Siddhartha Jeevan Surakshya Bachat Khata | 3.00 |
6 | Siddhartha Platinum Saving | 3.00 |
7 | Siddhartha Super Salary | 3.00 |
8 | Siddhartha Mero Share Khata | 3.00 |
9 | Siddhartha Jestha Nagarik Bachat | 3.00 |
10 | Siddhartha Bachat Account | 3.00 |
11 | Siddhartha Nari Bachat | 3.00 |
12 | Branchless Banking Account | 3.00 |
13 | Siddhartha Bal Bachat Khata | 3.00 |
14 | Siddhartha Social Security Saving | 3.00 |
15 | Siddhartha Pay and Save Account (Parents) | 3.00 |
16 | Siddhartha Pay and Save Account (Child) | 4.00 |
17 | Siddhartha Remit Account | 4.00 |
18 | Siddhartha Platinum Plus Saving Account | 4.50 |
19 | Siddhartha Priority Saving Account | 4.50 |
20 | Siddhartha Professional Account | 4.50 |
21 | Siddhartha Horizon Platinum Account | 4.50 |
22 | SBL Premium Remit Saving Account | 5.50 |
Call Deposit (NPR) | up to 1.00 |
Loan Secured by : | ||
Fixed Deposit | Coupon rate +up to 2.00% or Base Rate + up to 2.00% whichever is higher | |
Foreign Currency Deposits at SBL | Base Rate | + up to 2.75% |
Government Bonds | Coupon rate + up to 2.00% or Base Rate + up to 2.00% whichever is higher | |
Bank Guarantees issued by Foreign Banks | Base Rate | + up to 3.25% |
Loan against Shares | Base Rate | + up to 3.25% |
FCY Loan Denominated in USD | Benchmark interest plus mutually agreed premium | |
Consortium Loan (Fixed & floating interest rate) | As per consortium decision | |
Deprived Sector Lending: | ||
Indirect Lending (eligible to qualify under DSL) | Base Rate | up to 2.00% |
Direct Lending | Base Rate | up to 3.50% |
Others | Base Rate | up to 3.50% |
Loan upto Rs 2 crore (as prescribed by NRB) | Base Rate | + 2.00% |
FIXED INTEREST RATE (% p.a.) FOR INDIVIDUAL TERM LOANS |
Types of Loan | Up to 5 years | Above 5 years to upto 10 years | Above 10 years |
Home Loan | 9.24 | 9.74 | 10.25 |
Mortgage Loan | 11.25 | 11.75 | 11.75 |
Professional Loan | 11.25 | ||
Education Loan | 10.75 | 11.25 | 11.25 |
Up to 5 Years | Above 5 years | ||
Hire Purchase Loan | 11.25 | 11.75 | |
Up to 5 Years | Above 5 years | ||
Auto Loan | 10.75 | 11.25 | |
Siddhartha Hamro Ghar Karja | 9.25% p.a. and 8.99% p.a for women ( Fixed for 7 years) | ||
Electric Vehicle | 10.25% p.a and 9.99% p.a for women | ||
FIXED INTEREST RATE (% p.a.) FOR OTHER THAN INDIVIDUAL TERM LOANS | |||
Up to 5 years | Above 5 years to up to 10 years | 10 to 15 years | |
10.25 to 10.75 | 10.75 to 11.25 | 11.25 to 11.75 |
Average Base Rate of Preceding 3 months | 7.74% |
Bhadra 2081 Base Rate | 7.58% |
Bhadra 2081 Interest Spread Rate | 3.99% |
S.N | Fixed Deposit (NPR) | Interest Rate (% p.a.) | |
1 | Individuals | ||
3 months to below 1 year | 5.00 | ||
1 year to 2 years | 5.75 | ||
Above 2 years | 6.50 | ||
2 | Remittance | ||
3 months to below 1 year | 6.00 | ||
1 year to 2 years | 6.75 | ||
Above 2 years | 7.50 | ||
3 |
Institutions |
||
6 months to below 1 year
|
3.50
|
||
1 year to below 2 years | 4.25 | ||
2 years to 5 years | 5.00 | ||
Above 5 years | 5.50 | ||
Interest Rate of Foreign Currency Deposit (% p.a.) |
SN | Currency | Saving Deposit | Fixed Deposit | Call Deposit |
Individual/Institutional (6 months and above) |
||||
1 | USD | 3.00 | 3.50 |
Up to 50% of lowest saving deposit interest rate of respective currency |
2 | EUR | 1.50 | 2.00 | |
3 | GBP | 2.00 | 3.00 | |
4 | AUD | 1.50 | 2.50 | |
5 | CAD | 2.00 | 2.50 | |
6 | JPY | 0.00 | 0.10 | |
7 | CNY | 0.50 | 1.00 | |
8 | For Other Currencies | Negotiable | ||
|
LOANS & ADVANCES | ||
Description | Interest Rate (% p.a.) | |
Fluctuating Working Capital (CC/ OD / Short Term Loan / Import Loan/ Working Capital Loan) | ||
Large Corporate | Base Rate | + up to 2.50% |
Corporate | Base Rate | + up to 2.50% |
SME | Base Rate | + up to 3.00% |
Micro | Base Rate | + up to 3.50% |
Agriculture | - | - |
Large Corporate |
Base Rate | + up to 2.50% |
Corporate |
Base Rate | + up to 2.50% |
SME |
Base Rate | + up to 3.00% |
Micro |
Base Rate | + up to 3.50% |
Working Capital - Term Loan | ||
Large Corporate | Base Rate | + up to 2.50% |
Corporate | Base Rate | + up to 2.50% |
SME | Base Rate | + up to 3.00% |
Micro | Base Rate | + up to 3.50% |
Agriculture | - | - |
Large Corporate | Base Rate | + up to 2.50% |
Corporate | Base Rate | + up to 2.50% |
SME | Base Rate | + up to 3.00% |
Micro | Base Rate | + up to 3.50% |
Sustainable Fluctuating Working Capital Loan | ||
Large Corporate | Base Rate | + up to 2.00% |
Corporate | Base Rate | + up to 2.00% |
Fixed Term Loan | ||
Large Corporate | Base Rate | + up to 2.50% |
Corporate | Base Rate | + up to 2.50% |
SME | Base Rate | + up to 3.00% |
Micro | Base Rate | + up to 3.50% |
Energy | Base Rate | + up to 2.50% |
Bridge Gap Loan | ||
Large Corporate | Base Rate | + up to 2.50% |
Corporate | Base Rate | + up to 2.50% |
SME | Base Rate | + up to 3.00% |
Micro | Base Rate | + up to 3.50% |
Home Loan | Base Rate | + up to 3.00% |
Auto Loan | Base Rate | + up to 3.00% |
Commercial Vehicle Loan | Base Rate | + up to 3.25% |
Professional Loan | Base Rate | + up to 3.25% |
Education Loan | Base Rate | + up to 3.25% |
Mortgage Loan | ||
Overdraft | Base Rate | + up to 3.25% |
Term Loan/Short Term Loan | Base Rate | + up to 3.25% |
Export Finance | ||
Against USD LC | Base Rate | + up to 2.75% |
Against NPR & other currency LC | Base Rate | + up to 2.75% |
Against USD export documents | Base Rate | + up to 2.75% |
Against NPR & other curreny export documents | Base Rate | + up to 2.75% |