EN
EN
NP

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 140.8500 141.5500 142.1500
Euro 1 163.5300 163.5300 165.1600
Pound Sterling 1 188.2600 188.2600 190.1400
Swiss Frank 1 174.6200 174.6200 176.3600
Australian Dollar 1 92.3500 92.3500 93.2700
Australian Dollar Cash 1 0.0000 0.0000 93.5700
Canadian Dollar 1 101.0700 101.0700 102.0800
Singapore Dollar 1 108.8800 108.8800 109.9600
Japanese Yen 10 9.3000 9.3000 9.3930
Chinese Yuan 1 19.7900 19.7900 19.9800
Saudi Rial 1 37.2000 37.2000 37.5700
Qatari Riyal 1 38.2300 38.2300 38.6100
Thai Bhat 1 4.3500 4.3500 4.3900
UAE Dirham 1 38.2300 38.2300 38.6100
Malaysian Ringgit 1 33.2300 33.2300 33.5600
S. Korean Won 100 9.9200 9.9200 10.0100
Swedish Kroner 1 14.8900 14.8900 15.0300
Danish Kroner 1 21.8700 21.8700 22.0800
Hongkong Dollar 1 18.1600 18.1600 18.3400
Kuwaiti Dinar 1 458.3900 458.3900 462.9300
Bahrain Dinar 1 373.4800 373.4800 377.2100
Omani Rial 1 365.5700 365.5700 369.2200
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 140.9500 141.6500 142.2500
Euro 1 164.0700 164.0700 165.7100
Pound Sterling 1 188.7100 188.7100 190.5900
Swiss Frank 1 175.2700 175.2700 177.0200
Australian Dollar 1 92.4100 92.4100 93.3300
Australian Dollar Cash 1 0.0000 0.0000 93.6300
Canadian Dollar 1 101.2100 101.2100 102.2200
Singapore Dollar 1 109.0600 109.0600 110.1500
Japanese Yen 10 9.3250 9.3250 9.4180
Chinese Yuan 1 19.8100 19.8100 20.0000
Saudi Rial 1 37.2200 37.2200 37.5900
Qatari Riyal 1 38.6500 38.6500 39.0300
Thai Bhat 1 4.3400 4.3400 4.3800
UAE Dirham 1 38.2600 38.2600 38.6400
Malaysian Ringgit 1 33.2700 33.2700 33.6000
S. Korean Won 100 9.9200 9.9200 10.0100
Swedish Kroner 1 14.9200 14.9200 15.0600
Danish Kroner 1 21.9500 21.9500 22.1600
Hongkong Dollar 1 18.1700 18.1700 18.3500
Kuwaiti Dinar 1 458.7100 458.7100 463.2500
Bahrain Dinar 1 373.7500 373.7500 377.4900
Omani Rial 1 365.8300 365.8300 369.4800

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon