| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.1500 | 151.9000 | 152.5000 | |
| 1 | 175.1900 | 175.1900 | 176.9400 | |
| 1 | 203.1800 | 203.1800 | 205.2100 | |
| 1 | 189.0500 | 189.0500 | 190.9400 | |
| 1 | 106.6600 | 106.6600 | 107.7200 | |
| 1 | 0.0000 | 0.0000 | 108.0200 | |
| 1 | 108.5900 | 108.5900 | 109.6700 | |
| 1 | 118.0200 | 118.0200 | 119.2000 | |
| 10 | 9.4880 | 9.4880 | 9.5820 | |
| 1 | 22.4600 | 22.4600 | 22.6800 | |
| 1 | 39.8900 | 39.8900 | 40.2800 | |
| 1 | 40.9900 | 40.9900 | 41.3900 | |
| 1 | 4.6400 | 4.6400 | 4.6800 | |
| 1 | 41.0200 | 41.0200 | 41.4300 | |
| 1 | 37.1400 | 37.1400 | 37.5100 | |
| 100 | 10.0400 | 10.0400 | 10.1400 | |
| 1 | 16.1000 | 16.1000 | 16.2600 | |
| 1 | 23.4200 | 23.4200 | 23.6500 | |
| 1 | 19.3400 | 19.3400 | 19.5300 | |
| 1 | 491.2700 | 491.2700 | 496.1300 | |
| 1 | 400.7900 | 400.7900 | 404.8000 | |
| 1 | 392.2000 | 392.2000 | 396.1200 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.2900 | 152.0500 | 152.6500 | |
| 1 | 175.3100 | 175.3100 | 177.0600 | |
| 1 | 203.4000 | 203.4000 | 205.4300 | |
| 1 | 189.3300 | 189.3300 | 191.2200 | |
| 1 | 106.7400 | 106.7400 | 107.8000 | |
| 1 | 0.0000 | 0.0000 | 108.1000 | |
| 1 | 108.7800 | 108.7800 | 109.8600 | |
| 1 | 118.0500 | 118.0500 | 119.2300 | |
| 10 | 9.4900 | 9.4900 | 9.5840 | |
| 1 | 22.4800 | 22.4800 | 22.7000 | |
| 1 | 39.9200 | 39.9200 | 40.3100 | |
| 1 | 41.0300 | 41.0300 | 41.4400 | |
| 1 | 4.6300 | 4.6300 | 4.6700 | |
| 1 | 41.0600 | 41.0600 | 41.4700 | |
| 1 | 37.1700 | 37.1700 | 37.5400 | |
| 100 | 10.0500 | 10.0500 | 10.1500 | |
| 1 | 16.0900 | 16.0900 | 16.2500 | |
| 1 | 23.4300 | 23.4300 | 23.6600 | |
| 1 | 19.3600 | 19.3600 | 19.5500 | |
| 1 | 491.7500 | 491.7500 | 496.6200 | |
| 1 | 401.1900 | 401.1900 | 405.2000 | |
| 1 | 392.5900 | 392.5900 | 396.5100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.3400 | 152.1000 | 152.7000 | |
| 1 | 175.4000 | 175.4000 | 177.1500 | |
| 1 | 203.4500 | 203.4500 | 205.4800 | |
| 1 | 189.3900 | 189.3900 | 191.2800 | |
| 1 | 106.7700 | 106.7700 | 107.8300 | |
| 1 | 0.0000 | 0.0000 | 108.1300 | |
| 1 | 108.8200 | 108.8200 | 109.9000 | |
| 1 | 118.1100 | 118.1100 | 119.2900 | |
| 10 | 9.4940 | 9.4940 | 9.5880 | |
| 1 | 22.4900 | 22.4900 | 22.7100 | |
| 1 | 39.9300 | 39.9300 | 40.3200 | |
| 1 | 41.0500 | 41.0500 | 41.4600 | |
| 1 | 4.6400 | 4.6400 | 4.6800 | |
| 1 | 41.0700 | 41.0700 | 41.4800 | |
| 1 | 37.1900 | 37.1900 | 37.5600 | |
| 100 | 10.0600 | 10.0600 | 10.1600 | |
| 1 | 16.1000 | 16.1000 | 16.2600 | |
| 1 | 23.4400 | 23.4400 | 23.6700 | |
| 1 | 19.3600 | 19.3600 | 19.5500 | |
| 1 | 491.9100 | 491.9100 | 496.7800 | |
| 1 | 401.3200 | 401.3200 | 405.3300 | |
| 1 | 392.7200 | 392.7200 | 396.6400 |
Note: