EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 145.4200 146.1500 146.7500
Euro 1 171.0500 171.0500 172.7600
Pound Sterling 1 196.6200 196.6200 198.5800
Swiss Frank 1 183.1700 183.1700 185.0000
Australian Dollar 1 100.0000 100.0000 101.0000
Australian Dollar Cash 1 0.0000 0.0000 101.3000
Canadian Dollar 1 105.9100 105.9100 106.9600
Singapore Dollar 1 113.9400 113.9400 115.0700
Japanese Yen 10 9.2130 9.2130 9.3050
Chinese Yuan 1 20.9200 20.9200 21.1200
Saudi Rial 1 38.4100 38.4100 38.7900
Qatari Riyal 1 39.4600 39.4600 39.8500
Thai Bhat 1 4.6900 4.6900 4.7300
UAE Dirham 1 39.4800 39.4800 39.8700
Malaysian Ringgit 1 36.1300 36.1300 36.4900
S. Korean Won 100 9.9600 9.9600 10.0500
Swedish Kroner 1 16.2200 16.2200 16.3800
Danish Kroner 1 22.8800 22.8800 23.1000
Hongkong Dollar 1 18.6900 18.6900 18.8700
Kuwaiti Dinar 1 475.1300 475.1300 479.8300
Bahrain Dinar 1 385.7200 385.7200 389.5800
Omani Rial 1 377.4500 377.4500 381.2200

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon