| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.0500 | 151.8000 | 152.4000 | |
| 1 | 169.4800 | 169.4800 | 171.1700 | |
| 1 | 200.6000 | 200.6000 | 202.6000 | |
| 1 | 181.2800 | 181.2800 | 183.0900 | |
| 1 | 105.0500 | 105.0500 | 106.1000 | |
| 1 | 0.0000 | 0.0000 | 106.4000 | |
| 1 | 106.8100 | 106.8100 | 107.8700 | |
| 1 | 118.0300 | 118.0300 | 119.2100 | |
| 10 | 9.6230 | 9.6230 | 9.7190 | |
| 1 | 22.6700 | 22.6700 | 22.8900 | |
| 1 | 39.8700 | 39.8700 | 40.2600 | |
| 1 | 40.9700 | 40.9700 | 41.3700 | |
| 1 | 4.5300 | 4.5300 | 4.5700 | |
| 1 | 40.9900 | 40.9900 | 41.3900 | |
| 1 | 36.8900 | 36.8900 | 37.2500 | |
| 100 | 11.3500 | 11.3500 | 11.4600 | |
| 1 | 15.2100 | 15.2100 | 15.3600 | |
| 1 | 22.6600 | 22.6600 | 22.8800 | |
| 1 | 19.3000 | 19.3000 | 19.4900 | |
| 1 | 489.5200 | 489.5200 | 494.4100 | |
| 1 | 400.0000 | 400.0000 | 404.0000 | |
| 1 | 392.0500 | 392.0500 | 395.9700 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.8500 | 151.6000 | 152.2000 | |
| 1 | 169.4700 | 169.4700 | 171.1600 | |
| 1 | 200.2500 | 200.2500 | 202.2500 | |
| 1 | 181.2100 | 181.2100 | 183.0200 | |
| 1 | 105.4500 | 105.4500 | 106.5000 | |
| 1 | 0.0000 | 0.0000 | 106.8000 | |
| 1 | 106.7200 | 106.7200 | 107.7800 | |
| 1 | 117.9200 | 117.9200 | 119.0900 | |
| 10 | 9.6050 | 9.6050 | 9.7010 | |
| 1 | 22.6400 | 22.6400 | 22.8600 | |
| 1 | 39.8100 | 39.8100 | 40.2000 | |
| 1 | 41.0000 | 41.0000 | 41.4100 | |
| 1 | 4.5200 | 4.5200 | 4.5600 | |
| 1 | 40.9400 | 40.9400 | 41.3400 | |
| 1 | 36.8400 | 36.8400 | 37.2000 | |
| 100 | 11.2900 | 11.2900 | 11.4000 | |
| 1 | 15.2200 | 15.2200 | 15.3700 | |
| 1 | 22.6600 | 22.6600 | 22.8800 | |
| 1 | 19.2700 | 19.2700 | 19.4600 | |
| 1 | 488.8700 | 488.8700 | 493.7500 | |
| 1 | 399.5800 | 399.5800 | 403.5700 | |
| 1 | 391.5300 | 391.5300 | 395.4400 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.7000 | 151.4500 | 152.0500 | |
| 1 | 169.4700 | 169.4700 | 171.1600 | |
| 1 | 200.1400 | 200.1400 | 202.1400 | |
| 1 | 181.2700 | 181.2700 | 183.0800 | |
| 1 | 105.4200 | 105.4200 | 106.4700 | |
| 1 | 0.0000 | 0.0000 | 106.7700 | |
| 1 | 106.6500 | 106.6500 | 107.7100 | |
| 1 | 117.8600 | 117.8600 | 119.0300 | |
| 10 | 9.6080 | 9.6080 | 9.7040 | |
| 1 | 22.6200 | 22.6200 | 22.8400 | |
| 1 | 39.7700 | 39.7700 | 40.1600 | |
| 1 | 40.9600 | 40.9600 | 41.3600 | |
| 1 | 4.5100 | 4.5100 | 4.5500 | |
| 1 | 40.9000 | 40.9000 | 41.3000 | |
| 1 | 36.8100 | 36.8100 | 37.1700 | |
| 100 | 11.2900 | 11.2900 | 11.4000 | |
| 1 | 15.2200 | 15.2200 | 15.3700 | |
| 1 | 22.6500 | 22.6500 | 22.8700 | |
| 1 | 19.2500 | 19.2500 | 19.4400 | |
| 1 | 488.3900 | 488.3900 | 493.2700 | |
| 1 | 399.1800 | 399.1800 | 403.1700 | |
| 1 | 391.1400 | 391.1400 | 395.0500 |
Note: