| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.6400 | 152.4000 | 153.0000 | |
| 1 | 176.0500 | 176.0500 | 177.8100 | |
| 1 | 205.6800 | 205.6800 | 207.7300 | |
| 1 | 185.9000 | 185.9000 | 187.7500 | |
| 1 | 107.9300 | 107.9300 | 109.0000 | |
| 1 | 0.0000 | 0.0000 | 109.3000 | |
| 1 | 109.7400 | 109.7400 | 110.8300 | |
| 1 | 118.8800 | 118.8800 | 120.0600 | |
| 10 | 9.5760 | 9.5760 | 9.6710 | |
| 1 | 22.5700 | 22.5700 | 22.7900 | |
| 1 | 40.0100 | 40.0100 | 40.4100 | |
| 1 | 41.1700 | 41.1700 | 41.5800 | |
| 1 | 4.6000 | 4.6000 | 4.6400 | |
| 1 | 41.1600 | 41.1600 | 41.5700 | |
| 1 | 37.0000 | 37.0000 | 37.3700 | |
| 100 | 10.8500 | 10.8500 | 10.9500 | |
| 1 | 16.0100 | 16.0100 | 16.1700 | |
| 1 | 23.4600 | 23.4600 | 23.6900 | |
| 1 | 19.3700 | 19.3700 | 19.5600 | |
| 1 | 492.8800 | 492.8800 | 497.8000 | |
| 1 | 402.1100 | 402.1100 | 406.1300 | |
| 1 | 393.4900 | 393.4900 | 397.4200 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.5900 | 152.3500 | 152.9500 | |
| 1 | 175.6300 | 175.6300 | 177.3800 | |
| 1 | 205.0600 | 205.0600 | 207.1100 | |
| 1 | 185.5900 | 185.5900 | 187.4400 | |
| 1 | 107.6200 | 107.6200 | 108.6900 | |
| 1 | 0.0000 | 0.0000 | 108.9900 | |
| 1 | 109.4200 | 109.4200 | 110.5100 | |
| 1 | 118.7000 | 118.7000 | 119.8800 | |
| 10 | 9.5610 | 9.5610 | 9.6560 | |
| 1 | 22.5600 | 22.5600 | 22.7800 | |
| 1 | 40.0000 | 40.0000 | 40.4000 | |
| 1 | 41.1500 | 41.1500 | 41.5600 | |
| 1 | 4.5800 | 4.5800 | 4.6200 | |
| 1 | 41.1500 | 41.1500 | 41.5600 | |
| 1 | 37.0100 | 37.0100 | 37.3800 | |
| 100 | 10.8200 | 10.8200 | 10.9200 | |
| 1 | 15.9500 | 15.9500 | 16.1000 | |
| 1 | 23.4100 | 23.4100 | 23.6400 | |
| 1 | 19.3700 | 19.3700 | 19.5600 | |
| 1 | 492.7200 | 492.7200 | 497.6400 | |
| 1 | 401.9800 | 401.9800 | 405.9900 | |
| 1 | 393.4700 | 393.4700 | 397.4000 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.5900 | 152.3500 | 152.9500 | |
| 1 | 175.6000 | 175.6000 | 177.3500 | |
| 1 | 205.0600 | 205.0600 | 207.1100 | |
| 1 | 185.5000 | 185.5000 | 187.3500 | |
| 1 | 107.6000 | 107.6000 | 108.6700 | |
| 1 | 0.0000 | 0.0000 | 108.9700 | |
| 1 | 109.4100 | 109.4100 | 110.5000 | |
| 1 | 118.7200 | 118.7200 | 119.9000 | |
| 10 | 9.5610 | 9.5610 | 9.6560 | |
| 1 | 22.5600 | 22.5600 | 22.7800 | |
| 1 | 40.0000 | 40.0000 | 40.4000 | |
| 1 | 41.1500 | 41.1500 | 41.5600 | |
| 1 | 4.5800 | 4.5800 | 4.6200 | |
| 1 | 41.1500 | 41.1500 | 41.5600 | |
| 1 | 36.9900 | 36.9900 | 37.3500 | |
| 100 | 10.8300 | 10.8300 | 10.9300 | |
| 1 | 15.9400 | 15.9400 | 16.0900 | |
| 1 | 23.4100 | 23.4100 | 23.6400 | |
| 1 | 19.3700 | 19.3700 | 19.5600 | |
| 1 | 492.7200 | 492.7200 | 497.6400 | |
| 1 | 401.9800 | 401.9800 | 405.9900 | |
| 1 | 393.4700 | 393.4700 | 397.4000 |
Note: