EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 145.3700 146.1000 146.7000
Euro 1 170.2600 170.2600 171.9600
Pound Sterling 1 195.7600 195.7600 197.7100
Swiss Frank 1 182.2600 182.2600 184.0800
Australian Dollar 1 99.5100 99.5100 100.5000
Australian Dollar Cash 1 0.0000 0.0000 100.8000
Canadian Dollar 1 105.7000 105.7000 106.7500
Singapore Dollar 1 113.5400 113.5400 114.6700
Japanese Yen 10 9.2110 9.2110 9.3030
Chinese Yuan 1 20.9100 20.9100 21.1100
Saudi Rial 1 38.4000 38.4000 38.7800
Qatari Riyal 1 39.3800 39.3800 39.7700
Thai Bhat 1 4.6600 4.6600 4.7000
UAE Dirham 1 39.4600 39.4600 39.8500
Malaysian Ringgit 1 35.8200 35.8200 36.1700
S. Korean Won 100 9.9400 9.9400 10.0300
Swedish Kroner 1 16.0800 16.0800 16.2400
Danish Kroner 1 22.7700 22.7700 22.9900
Hongkong Dollar 1 18.6900 18.6900 18.8700
Kuwaiti Dinar 1 475.1200 475.1200 479.8200
Bahrain Dinar 1 385.5900 385.5900 389.4500
Omani Rial 1 377.3200 377.3200 381.0900

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon