| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.3500 | 151.1000 | 151.7000 | |
| 1 | 169.3200 | 169.3200 | 171.0100 | |
| 1 | 203.1100 | 203.1100 | 205.1400 | |
| 1 | 183.1700 | 183.1700 | 185.0000 | |
| 1 | 105.9500 | 105.9500 | 107.0000 | |
| 1 | 0.0000 | 0.0000 | 107.3000 | |
| 1 | 108.2100 | 108.2100 | 109.2900 | |
| 1 | 117.9100 | 117.9100 | 119.0800 | |
| 10 | 9.5360 | 9.5360 | 9.6310 | |
| 1 | 22.6200 | 22.6200 | 22.8400 | |
| 1 | 39.6800 | 39.6800 | 40.0700 | |
| 1 | 40.7800 | 40.7800 | 41.1800 | |
| 1 | 4.4900 | 4.4900 | 4.5300 | |
| 1 | 40.8100 | 40.8100 | 41.2100 | |
| 1 | 36.8900 | 36.8900 | 37.2500 | |
| 100 | 11.3400 | 11.3400 | 11.4500 | |
| 1 | 15.4900 | 15.4900 | 15.6400 | |
| 1 | 22.6400 | 22.6400 | 22.8600 | |
| 1 | 19.2100 | 19.2100 | 19.4000 | |
| 1 | 487.7300 | 487.7300 | 492.6000 | |
| 1 | 398.5800 | 398.5800 | 402.5600 | |
| 1 | 390.1400 | 390.1400 | 394.0400 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.3500 | 151.1000 | 151.7000 | |
| 1 | 169.3500 | 169.3500 | 171.0400 | |
| 1 | 202.9700 | 202.9700 | 204.9900 | |
| 1 | 183.9100 | 183.9100 | 185.7400 | |
| 1 | 105.1800 | 105.1800 | 106.2300 | |
| 1 | 0.0000 | 0.0000 | 106.5300 | |
| 1 | 108.2100 | 108.2100 | 109.2900 | |
| 1 | 117.8000 | 117.8000 | 118.9700 | |
| 10 | 9.5900 | 9.5900 | 9.6850 | |
| 1 | 22.5900 | 22.5900 | 22.8100 | |
| 1 | 39.6700 | 39.6700 | 40.0600 | |
| 1 | 40.8300 | 40.8300 | 41.2300 | |
| 1 | 4.4700 | 4.4700 | 4.5100 | |
| 1 | 40.8100 | 40.8100 | 41.2100 | |
| 1 | 36.8100 | 36.8100 | 37.1700 | |
| 100 | 11.3500 | 11.3500 | 11.4600 | |
| 1 | 15.5000 | 15.5000 | 15.6500 | |
| 1 | 22.6400 | 22.6400 | 22.8600 | |
| 1 | 19.2100 | 19.2100 | 19.4000 | |
| 1 | 487.4200 | 487.4200 | 492.2900 | |
| 1 | 398.6800 | 398.6800 | 402.6600 | |
| 1 | 390.2400 | 390.2400 | 394.1400 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 150.2500 | 151.0000 | 151.6000 | |
| 1 | 169.2700 | 169.2700 | 170.9600 | |
| 1 | 202.7900 | 202.7900 | 204.8100 | |
| 1 | 183.8500 | 183.8500 | 185.6800 | |
| 1 | 105.1700 | 105.1700 | 106.2200 | |
| 1 | 0.0000 | 0.0000 | 106.5200 | |
| 1 | 108.1000 | 108.1000 | 109.1800 | |
| 1 | 117.7000 | 117.7000 | 118.8700 | |
| 10 | 9.5810 | 9.5810 | 9.6760 | |
| 1 | 22.5700 | 22.5700 | 22.7900 | |
| 1 | 39.6500 | 39.6500 | 40.0400 | |
| 1 | 40.8100 | 40.8100 | 41.2100 | |
| 1 | 4.4700 | 4.4700 | 4.5100 | |
| 1 | 40.7800 | 40.7800 | 41.1800 | |
| 1 | 36.7800 | 36.7800 | 37.1400 | |
| 100 | 11.3500 | 11.3500 | 11.4600 | |
| 1 | 15.5000 | 15.5000 | 15.6500 | |
| 1 | 22.6300 | 22.6300 | 22.8500 | |
| 1 | 19.2000 | 19.2000 | 19.3900 | |
| 1 | 487.1000 | 487.1000 | 491.9700 | |
| 1 | 398.4200 | 398.4200 | 402.4000 | |
| 1 | 389.9800 | 389.9800 | 393.8700 |
Note: