| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 145.3700 | 146.1000 | 146.7000 | |
| 1 | 170.2600 | 170.2600 | 171.9600 | |
| 1 | 195.7600 | 195.7600 | 197.7100 | |
| 1 | 182.2600 | 182.2600 | 184.0800 | |
| 1 | 99.5100 | 99.5100 | 100.5000 | |
| 1 | 0.0000 | 0.0000 | 100.8000 | |
| 1 | 105.7000 | 105.7000 | 106.7500 | |
| 1 | 113.5400 | 113.5400 | 114.6700 | |
| 10 | 9.2110 | 9.2110 | 9.3030 | |
| 1 | 20.9100 | 20.9100 | 21.1100 | |
| 1 | 38.4000 | 38.4000 | 38.7800 | |
| 1 | 39.3800 | 39.3800 | 39.7700 | |
| 1 | 4.6600 | 4.6600 | 4.7000 | |
| 1 | 39.4600 | 39.4600 | 39.8500 | |
| 1 | 35.8200 | 35.8200 | 36.1700 | |
| 100 | 9.9400 | 9.9400 | 10.0300 | |
| 1 | 16.0800 | 16.0800 | 16.2400 | |
| 1 | 22.7700 | 22.7700 | 22.9900 | |
| 1 | 18.6900 | 18.6900 | 18.8700 | |
| 1 | 475.1200 | 475.1200 | 479.8200 | |
| 1 | 385.5900 | 385.5900 | 389.4500 | |
| 1 | 377.3200 | 377.3200 | 381.0900 |
Note: