EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 145.3200 146.0500 146.6500
Euro 1 168.8500 168.8500 170.5300
Pound Sterling 1 193.7400 193.7400 195.6700
Swiss Frank 1 183.9900 183.9900 185.8200
Australian Dollar 1 102.8300 102.8300 103.8500
Australian Dollar Cash 1 0.0000 0.0000 104.1500
Canadian Dollar 1 106.5700 106.5700 107.6300
Singapore Dollar 1 113.9700 113.9700 115.1000
Japanese Yen 10 9.2590 9.2590 9.3510
Chinese Yuan 1 21.0900 21.0900 21.3000
Saudi Rial 1 38.3600 38.3600 38.7400
Qatari Riyal 1 39.4200 39.4200 39.8100
Thai Bhat 1 4.6100 4.6100 4.6500
UAE Dirham 1 39.4400 39.4400 39.8300
Malaysian Ringgit 1 36.7100 36.7100 37.0700
S. Korean Won 100 9.9300 9.9300 10.0200
Swedish Kroner 1 15.8000 15.8000 15.9500
Danish Kroner 1 22.5800 22.5800 22.8000
Hongkong Dollar 1 18.6600 18.6600 18.8400
Kuwaiti Dinar 1 474.1900 474.1900 478.8800
Bahrain Dinar 1 385.1500 385.1500 389.0000
Omani Rial 1 377.1000 377.1000 380.8700
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 145.3200 146.0500 146.6500
Euro 1 170.1600 170.1600 171.8600
Pound Sterling 1 195.1700 195.1700 197.1200
Swiss Frank 1 185.4600 185.4600 187.3100
Australian Dollar 1 103.9300 103.9300 104.9600
Australian Dollar Cash 1 0.0000 0.0000 105.2600
Canadian Dollar 1 106.8500 106.8500 107.9100
Singapore Dollar 1 114.5000 114.5000 115.6400
Japanese Yen 10 9.2880 9.2880 9.3800
Chinese Yuan 1 21.1400 21.1400 21.3500
Saudi Rial 1 38.3600 38.3600 38.7400
Qatari Riyal 1 39.3700 39.3700 39.7600
Thai Bhat 1 4.6400 4.6400 4.6800
UAE Dirham 1 39.4500 39.4500 39.8400
Malaysian Ringgit 1 36.9000 36.9000 37.2600
S. Korean Won 100 10.0300 10.0300 10.1300
Swedish Kroner 1 15.9400 15.9400 16.0900
Danish Kroner 1 22.7500 22.7500 22.9700
Hongkong Dollar 1 18.6400 18.6400 18.8200
Kuwaiti Dinar 1 474.6500 474.6500 479.3500
Bahrain Dinar 1 385.2500 385.2500 389.1000
Omani Rial 1 377.3900 377.3900 381.1600

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon