EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 151.4900 152.2500 152.8500
Euro 1 177.3100 177.3100 179.0800
Pound Sterling 1 205.3500 205.3500 207.4000
Swiss Frank 1 192.4000 192.4000 194.3200
Australian Dollar 1 108.6600 108.6600 109.7400
Australian Dollar Cash 1 0.0000 0.0000 110.0400
Canadian Dollar 1 111.7300 111.7300 112.8400
Singapore Dollar 1 118.9300 118.9300 120.1100
Japanese Yen 10 9.6810 9.6810 9.7770
Chinese Yuan 1 22.2100 22.2100 22.4300
Saudi Rial 1 40.0100 40.0100 40.4100
Qatari Riyal 1 41.1400 41.1400 41.5500
Thai Bhat 1 4.6400 4.6400 4.6800
UAE Dirham 1 41.1300 41.1300 41.5400
Malaysian Ringgit 1 38.0900 38.0900 38.4700
S. Korean Won 100 10.3800 10.3800 10.4800
Swedish Kroner 1 16.3700 16.3700 16.5300
Danish Kroner 1 23.7000 23.7000 23.9300
Hongkong Dollar 1 19.3800 19.3800 19.5700
Kuwaiti Dinar 1 493.8400 493.8400 498.7300
Bahrain Dinar 1 401.4000 401.4000 405.4100
Omani Rial 1 393.2100 393.2100 397.1400
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 151.4400 152.2000 152.8000
Euro 1 177.2400 177.2400 179.0100
Pound Sterling 1 205.2600 205.2600 207.3100
Swiss Frank 1 192.2900 192.2900 194.2100
Australian Dollar 1 108.5900 108.5900 109.6700
Australian Dollar Cash 1 0.0000 0.0000 109.9700
Canadian Dollar 1 111.7100 111.7100 112.8200
Singapore Dollar 1 118.8700 118.8700 120.0500
Japanese Yen 10 9.6810 9.6810 9.7770
Chinese Yuan 1 22.2000 22.2000 22.4200
Saudi Rial 1 39.9900 39.9900 40.3800
Qatari Riyal 1 41.1300 41.1300 41.5400
Thai Bhat 1 4.6400 4.6400 4.6800
UAE Dirham 1 41.1100 41.1100 41.5200
Malaysian Ringgit 1 38.0800 38.0800 38.4600
S. Korean Won 100 10.3800 10.3800 10.4800
Swedish Kroner 1 16.3600 16.3600 16.5200
Danish Kroner 1 23.6900 23.6900 23.9200
Hongkong Dollar 1 19.3700 19.3700 19.5600
Kuwaiti Dinar 1 493.6700 493.6700 498.5600
Bahrain Dinar 1 401.2700 401.2700 405.2800
Omani Rial 1 393.0800 393.0800 397.0100

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon