| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.2900 | 152.0500 | 152.6500 | |
| 1 | 173.4100 | 173.4100 | 175.1400 | |
| 1 | 202.5000 | 202.5000 | 204.5200 | |
| 1 | 187.6700 | 187.6700 | 189.5400 | |
| 1 | 105.1900 | 105.1900 | 106.2400 | |
| 1 | 0.0000 | 0.0000 | 106.5400 | |
| 1 | 107.1700 | 107.1700 | 108.2400 | |
| 1 | 117.5000 | 117.5000 | 118.6700 | |
| 10 | 9.4380 | 9.4380 | 9.5320 | |
| 1 | 22.4200 | 22.4200 | 22.6400 | |
| 1 | 39.9100 | 39.9100 | 40.3000 | |
| 1 | 41.0400 | 41.0400 | 41.4500 | |
| 1 | 4.5900 | 4.5900 | 4.6300 | |
| 1 | 41.0600 | 41.0600 | 41.4700 | |
| 1 | 37.0700 | 37.0700 | 37.4400 | |
| 100 | 9.9800 | 9.9800 | 10.0700 | |
| 1 | 15.7700 | 15.7700 | 15.9200 | |
| 1 | 23.1800 | 23.1800 | 23.4100 | |
| 1 | 19.3400 | 19.3400 | 19.5300 | |
| 1 | 490.6400 | 490.6400 | 495.5000 | |
| 1 | 401.1900 | 401.1900 | 405.2000 | |
| 1 | 392.5900 | 392.5900 | 396.5100 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.3400 | 152.1000 | 152.7000 | |
| 1 | 173.4200 | 173.4200 | 175.1500 | |
| 1 | 202.6600 | 202.6600 | 204.6800 | |
| 1 | 187.7500 | 187.7500 | 189.6200 | |
| 1 | 105.2200 | 105.2200 | 106.2700 | |
| 1 | 0.0000 | 0.0000 | 106.5700 | |
| 1 | 107.3400 | 107.3400 | 108.4100 | |
| 1 | 117.4600 | 117.4600 | 118.6300 | |
| 10 | 9.4370 | 9.4370 | 9.5310 | |
| 1 | 22.4300 | 22.4300 | 22.6500 | |
| 1 | 39.9300 | 39.9300 | 40.3200 | |
| 1 | 41.0500 | 41.0500 | 41.4600 | |
| 1 | 4.5800 | 4.5800 | 4.6200 | |
| 1 | 41.0800 | 41.0800 | 41.4900 | |
| 1 | 37.0900 | 37.0900 | 37.4600 | |
| 100 | 9.9000 | 9.9000 | 9.9900 | |
| 1 | 15.7600 | 15.7600 | 15.9100 | |
| 1 | 23.1800 | 23.1800 | 23.4100 | |
| 1 | 19.3500 | 19.3500 | 19.5400 | |
| 1 | 490.8000 | 490.8000 | 495.6600 | |
| 1 | 401.4300 | 401.4300 | 405.4400 | |
| 1 | 392.8200 | 392.8200 | 396.7400 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 151.2400 | 152.0000 | 152.6000 | |
| 1 | 173.2600 | 173.2600 | 174.9900 | |
| 1 | 202.5100 | 202.5100 | 204.5300 | |
| 1 | 187.5800 | 187.5800 | 189.4500 | |
| 1 | 105.0900 | 105.0900 | 106.1400 | |
| 1 | 0.0000 | 0.0000 | 106.4400 | |
| 1 | 107.2200 | 107.2200 | 108.2900 | |
| 1 | 117.3800 | 117.3800 | 118.5500 | |
| 10 | 9.4300 | 9.4300 | 9.5240 | |
| 1 | 22.4100 | 22.4100 | 22.6300 | |
| 1 | 39.9000 | 39.9000 | 40.2900 | |
| 1 | 41.0300 | 41.0300 | 41.4400 | |
| 1 | 4.5800 | 4.5800 | 4.6200 | |
| 1 | 41.0500 | 41.0500 | 41.4600 | |
| 1 | 37.0600 | 37.0600 | 37.4300 | |
| 100 | 9.8900 | 9.8900 | 9.9800 | |
| 1 | 15.7400 | 15.7400 | 15.8900 | |
| 1 | 23.1600 | 23.1600 | 23.3900 | |
| 1 | 19.3300 | 19.3300 | 19.5200 | |
| 1 | 490.4800 | 490.4800 | 495.3400 | |
| 1 | 401.1600 | 401.1600 | 405.1700 | |
| 1 | 392.5600 | 392.5600 | 396.4800 |
Note: