Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
1 | 1.6000 | 1.6000 | 1.6015 | |
1 | 139.5000 | 140.2000 | 140.8000 | |
1 | 161.4400 | 161.4400 | 163.0500 | |
1 | 185.6400 | 185.6400 | 187.4900 | |
1 | 171.6000 | 171.6000 | 173.3100 | |
1 | 90.4300 | 90.4300 | 91.3300 | |
1 | 0.0000 | 0.0000 | 91.3300 | |
1 | 101.6500 | 101.6500 | 102.6600 | |
1 | 108.6100 | 108.6100 | 109.6900 | |
10 | 9.5230 | 9.5230 | 9.6180 | |
1 | 19.4700 | 19.4700 | 19.6600 | |
1 | 36.8300 | 36.8300 | 37.1900 | |
1 | 38.0300 | 38.0300 | 38.4100 | |
1 | 4.3200 | 4.3200 | 4.3600 | |
1 | 37.8700 | 37.8700 | 38.2400 | |
1 | 32.9100 | 32.9100 | 33.2300 | |
100 | 10.1000 | 10.1000 | 10.2000 | |
1 | 14.4900 | 14.4900 | 14.6300 | |
1 | 21.6100 | 21.6100 | 21.8200 | |
1 | 17.8200 | 17.8200 | 17.9900 | |
1 | 455.7900 | 455.7900 | 460.3000 | |
1 | 369.9200 | 369.9200 | 373.6200 | |
1 | 362.1800 | 362.1800 | 365.8000 |
Note: