EN
EN
NP

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 136.1200 136.8000 137.4000
Euro 1 159.6500 159.6500 161.2400
Pound Sterling 1 185.4600 185.4600 187.3100
Swiss Frank 1 170.3000 170.3000 172.0000
Australian Dollar 1 89.1900 89.1900 90.0800
Australian Dollar Cash 1 0.0000 0.0000 90.0800
Canadian Dollar 1 99.9300 99.9300 100.9200
Singapore Dollar 1 106.6200 106.6200 107.6800
Japanese Yen 10 9.3290 9.3290 9.4220
Chinese Yuan 1 19.0000 19.0000 19.1900
Saudi Rial 1 35.9500 35.9500 36.3000
Qatari Riyal 1 36.9500 36.9500 37.3100
Thai Bhat 1 4.1800 4.1800 4.2200
UAE Dirham 1 36.9500 36.9500 37.3100
Malaysian Ringgit 1 31.9400 31.9400 32.2500
S. Korean Won 100 9.9400 9.9400 10.0300
Swedish Kroner 1 14.3600 14.3600 14.5000
Danish Kroner 1 21.3700 21.3700 21.5800
Hongkong Dollar 1 17.3800 17.3800 17.5500
Kuwaiti Dinar 1 445.1700 445.1700 449.5800
Bahrain Dinar 1 361.0500 361.0500 364.6600
Omani Rial 1 353.3100 353.3100 356.8400
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 136.3600 137.0500 137.6500
Euro 1 159.8600 159.8600 161.4500
Pound Sterling 1 185.4700 185.4700 187.3200
Swiss Frank 1 170.2300 170.2300 171.9300
Australian Dollar 1 89.3400 89.3400 90.2300
Australian Dollar Cash 1 0.0000 0.0000 90.2300
Canadian Dollar 1 100.1200 100.1200 101.1200
Singapore Dollar 1 106.7500 106.7500 107.8100
Japanese Yen 10 9.3130 9.3130 9.4060
Chinese Yuan 1 19.0300 19.0300 19.2200
Saudi Rial 1 36.0100 36.0100 36.3700
Qatari Riyal 1 37.0700 37.0700 37.4400
Thai Bhat 1 4.1900 4.1900 4.2300
UAE Dirham 1 37.0200 37.0200 37.3900
Malaysian Ringgit 1 31.9800 31.9800 32.2900
S. Korean Won 100 9.9800 9.9800 10.0700
Swedish Kroner 1 14.3700 14.3700 14.5100
Danish Kroner 1 21.4000 21.4000 21.6100
Hongkong Dollar 1 17.4100 17.4100 17.5800
Kuwaiti Dinar 1 445.5500 445.5500 449.9600
Bahrain Dinar 1 361.6100 361.6100 365.2300
Omani Rial 1 353.9500 353.9500 357.4900

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.