EN
EN
NP

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 136.5600 137.2500 137.8500
Euro 1 159.8600 159.8600 161.4500
Pound Sterling 1 184.5600 184.5600 186.4000
Swiss Frank 1 170.7500 170.7500 172.4500
Australian Dollar 1 89.9900 89.9900 90.8800
Australian Dollar Cash 1 0.0000 0.0000 90.8800
Canadian Dollar 1 100.3300 100.3300 101.3300
Singapore Dollar 1 106.9600 106.9600 108.0200
Japanese Yen 10 9.3080 9.3080 9.4010
Chinese Yuan 1 19.1000 19.1000 19.2900
Saudi Rial 1 36.0700 36.0700 36.4300
Qatari Riyal 1 37.0700 37.0700 37.4400
Thai Bhat 1 4.2300 4.2300 4.2700
UAE Dirham 1 37.0700 37.0700 37.4400
Malaysian Ringgit 1 32.0300 32.0300 32.3500
S. Korean Won 100 9.9400 9.9400 10.0300
Swedish Kroner 1 14.3100 14.3100 14.4500
Danish Kroner 1 21.4000 21.4000 21.6100
Hongkong Dollar 1 17.4400 17.4400 17.6100
Kuwaiti Dinar 1 446.3400 446.3400 450.7600
Bahrain Dinar 1 362.1400 362.1400 365.7600
Omani Rial 1 354.4700 354.4700 358.0100
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 136.5600 137.2500 137.8500
Euro 1 159.7300 159.7300 161.3200
Pound Sterling 1 184.5100 184.5100 186.3500
Swiss Frank 1 170.5800 170.5800 172.2800
Australian Dollar 1 90.0100 90.0100 90.9100
Australian Dollar Cash 1 0.0000 0.0000 90.9100
Canadian Dollar 1 100.1800 100.1800 101.1800
Singapore Dollar 1 106.8800 106.8800 107.9400
Japanese Yen 10 9.3100 9.3100 9.4030
Chinese Yuan 1 19.0900 19.0900 19.2800
Saudi Rial 1 36.0700 36.0700 36.4300
Qatari Riyal 1 36.9900 36.9900 37.3500
Thai Bhat 1 4.2300 4.2300 4.2700
UAE Dirham 1 37.0700 37.0700 37.4400
Malaysian Ringgit 1 32.0200 32.0200 32.3400
S. Korean Won 100 9.9500 9.9500 10.0400
Swedish Kroner 1 14.3300 14.3300 14.4700
Danish Kroner 1 21.3800 21.3800 21.5900
Hongkong Dollar 1 17.4400 17.4400 17.6100
Kuwaiti Dinar 1 446.4900 446.4900 450.9100
Bahrain Dinar 1 362.1400 362.1400 365.7600
Omani Rial 1 354.4700 354.4700 358.0100

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.