EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 143.9300 144.6500 145.2500
Euro 1 171.1600 171.1600 172.8700
Pound Sterling 1 196.7100 196.7100 198.6700
Swiss Frank 1 186.5000 186.5000 188.3600
Australian Dollar 1 103.0500 103.0500 104.0800
Australian Dollar Cash 1 0.0000 0.0000 104.3800
Canadian Dollar 1 106.5700 106.5700 107.6300
Singapore Dollar 1 114.4200 114.4200 115.5600
Japanese Yen 10 9.4490 9.4490 9.5430
Chinese Yuan 1 20.8900 20.8900 21.0900
Saudi Rial 1 38.0100 38.0100 38.3900
Qatari Riyal 1 39.0500 39.0500 39.4400
Thai Bhat 1 4.6700 4.6700 4.7100
UAE Dirham 1 39.0700 39.0700 39.4600
Malaysian Ringgit 1 36.7600 36.7600 37.1200
S. Korean Won 100 10.1300 10.1300 10.2300
Swedish Kroner 1 16.2800 16.2800 16.4400
Danish Kroner 1 22.8900 22.8900 23.1100
Hongkong Dollar 1 18.4600 18.4600 18.6400
Kuwaiti Dinar 1 471.0200 471.0200 475.6800
Bahrain Dinar 1 381.6600 381.6600 385.4800
Omani Rial 1 373.4800 373.4800 377.2100
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 143.7800 144.5000 145.1000
Euro 1 170.9000 170.9000 172.6000
Pound Sterling 1 196.3800 196.3800 198.3400
Swiss Frank 1 185.5900 185.5900 187.4400
Australian Dollar 1 103.0900 103.0900 104.1200
Australian Dollar Cash 1 0.0000 0.0000 104.4200
Canadian Dollar 1 106.4200 106.4200 107.4800
Singapore Dollar 1 114.2300 114.2300 115.3700
Japanese Yen 10 9.4740 9.4740 9.5680
Chinese Yuan 1 20.8600 20.8600 21.0600
Saudi Rial 1 37.9700 37.9700 38.3400
Qatari Riyal 1 38.9500 38.9500 39.3300
Thai Bhat 1 4.6500 4.6500 4.6900
UAE Dirham 1 39.0300 39.0300 39.4200
Malaysian Ringgit 1 36.6800 36.6800 37.0400
S. Korean Won 100 10.0800 10.0800 10.1800
Swedish Kroner 1 16.2600 16.2600 16.4200
Danish Kroner 1 22.8400 22.8400 23.0600
Hongkong Dollar 1 18.4400 18.4400 18.6200
Kuwaiti Dinar 1 470.6800 470.6800 475.3400
Bahrain Dinar 1 381.2700 381.2700 385.0800
Omani Rial 1 373.1000 373.1000 376.8300

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon