EN
EN
NP
Open Account

Exchange Rates

Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 149.3000 150.0500 150.6500
Euro 1 173.4600 173.4600 175.1900
Pound Sterling 1 200.5600 200.5600 202.5600
Swiss Frank 1 188.3400 188.3400 190.2200
Australian Dollar 1 104.5200 104.5200 105.5600
Australian Dollar Cash 1 0.0000 0.0000 105.8600
Canadian Dollar 1 108.7300 108.7300 109.8100
Singapore Dollar 1 116.9900 116.9900 118.1500
Japanese Yen 10 9.4430 9.4430 9.5370
Chinese Yuan 1 21.6700 21.6700 21.8800
Saudi Rial 1 39.4200 39.4200 39.8100
Qatari Riyal 1 40.4900 40.4900 40.8900
Thai Bhat 1 4.5900 4.5900 4.6300
UAE Dirham 1 40.5300 40.5300 40.9300
Malaysian Ringgit 1 37.5400 37.5400 37.9100
S. Korean Won 100 10.0600 10.0600 10.1600
Swedish Kroner 1 16.1100 16.1100 16.2700
Danish Kroner 1 23.1900 23.1900 23.4200
Hongkong Dollar 1 19.1400 19.1400 19.3300
Kuwaiti Dinar 1 486.3900 486.3900 491.2100
Bahrain Dinar 1 395.6000 395.6000 399.5600
Omani Rial 1 387.4300 387.4300 391.3000
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupees 1 1.6000 1.6000 1.6015
Us Dollar 1 149.2500 150.0000 150.6000
Euro 1 173.4300 173.4300 175.1600
Pound Sterling 1 200.3900 200.3900 202.3900
Swiss Frank 1 188.2800 188.2800 190.1600
Australian Dollar 1 104.6900 104.6900 105.7300
Australian Dollar Cash 1 0.0000 0.0000 106.0300
Canadian Dollar 1 108.9000 108.9000 109.9800
Singapore Dollar 1 116.9800 116.9800 118.1400
Japanese Yen 10 9.4400 9.4400 9.5340
Chinese Yuan 1 21.6900 21.6900 21.9000
Saudi Rial 1 39.3800 39.3800 39.7700
Qatari Riyal 1 40.4700 40.4700 40.8700
Thai Bhat 1 4.5900 4.5900 4.6300
UAE Dirham 1 40.5200 40.5200 40.9200
Malaysian Ringgit 1 37.6300 37.6300 38.0000
S. Korean Won 100 10.0700 10.0700 10.1700
Swedish Kroner 1 16.0900 16.0900 16.2500
Danish Kroner 1 23.1900 23.1900 23.4200
Hongkong Dollar 1 19.1100 19.1100 19.3000
Kuwaiti Dinar 1 486.1400 486.1400 490.9500
Bahrain Dinar 1 395.4700 395.4700 399.4200
Omani Rial 1 387.3500 387.3500 391.2200

Note:

  1. The rates are indicative and applicable for the transactions up to USD 2,000 or equivalent.
  2. The exchange rates are subject to change without prior notice depending on market conditions.
  3. The Bank Treasury shall advise for rates above USD 2,000 or equivalent.
  4. Cash Handling fee of additional Rs. 0.30 shall be applicable in case of imported USD cash.

SID-AI Chatbot
SID Says Namaste!!
Chat Icon