| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.4300 | 154.2000 | 154.8000 | |
| 1 | 175.4800 | 175.4800 | 177.2300 | |
| 1 | 204.9300 | 204.9300 | 206.9700 | |
| 1 | 187.2000 | 187.2000 | 189.0700 | |
| 1 | 107.5200 | 107.5200 | 108.5900 | |
| 1 | 0.0000 | 0.0000 | 108.5900 | |
| 1 | 109.5200 | 109.5200 | 110.6100 | |
| 1 | 119.1500 | 119.1500 | 120.3400 | |
| 10 | 9.4190 | 9.4190 | 9.5130 | |
| 1 | 22.7400 | 22.7400 | 22.9600 | |
| 1 | 40.4900 | 40.4900 | 40.8900 | |
| 1 | 41.6100 | 41.6100 | 42.0200 | |
| 1 | 4.5700 | 4.5700 | 4.6100 | |
| 1 | 41.6400 | 41.6400 | 42.0500 | |
| 1 | 37.4000 | 37.4000 | 37.7700 | |
| 100 | 10.6100 | 10.6100 | 10.7100 | |
| 1 | 15.8700 | 15.8700 | 16.0200 | |
| 1 | 23.3900 | 23.3900 | 23.6200 | |
| 1 | 19.6100 | 19.6100 | 19.8000 | |
| 1 | 497.7400 | 497.7400 | 502.6700 | |
| 1 | 406.8600 | 406.8600 | 410.9300 | |
| 1 | 398.1400 | 398.1400 | 402.1200 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.3300 | 154.1000 | 154.7000 | |
| 1 | 175.2100 | 175.2100 | 176.9600 | |
| 1 | 204.5500 | 204.5500 | 206.5900 | |
| 1 | 186.9000 | 186.9000 | 188.7600 | |
| 1 | 107.1600 | 107.1600 | 108.2300 | |
| 1 | 0.0000 | 0.0000 | 108.2300 | |
| 1 | 109.4200 | 109.4200 | 110.5100 | |
| 1 | 118.9700 | 118.9700 | 120.1500 | |
| 10 | 9.4070 | 9.4070 | 9.5010 | |
| 1 | 22.7100 | 22.7100 | 22.9300 | |
| 1 | 40.4700 | 40.4700 | 40.8700 | |
| 1 | 41.5900 | 41.5900 | 42.0000 | |
| 1 | 4.5600 | 4.5600 | 4.6000 | |
| 1 | 41.6200 | 41.6200 | 42.0300 | |
| 1 | 37.3500 | 37.3500 | 37.7200 | |
| 100 | 10.5600 | 10.5600 | 10.6600 | |
| 1 | 15.8000 | 15.8000 | 15.9500 | |
| 1 | 23.3600 | 23.3600 | 23.5900 | |
| 1 | 19.6000 | 19.6000 | 19.7900 | |
| 1 | 497.4200 | 497.4200 | 502.3400 | |
| 1 | 406.7000 | 406.7000 | 410.7700 | |
| 1 | 397.9900 | 397.9900 | 401.9700 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 153.4300 | 154.2000 | 154.8000 | |
| 1 | 175.3600 | 175.3600 | 177.1100 | |
| 1 | 204.7300 | 204.7300 | 206.7700 | |
| 1 | 187.0500 | 187.0500 | 188.9200 | |
| 1 | 107.2000 | 107.2000 | 108.2700 | |
| 1 | 0.0000 | 0.0000 | 108.2700 | |
| 1 | 109.5100 | 109.5100 | 110.6000 | |
| 1 | 119.0500 | 119.0500 | 120.2400 | |
| 10 | 9.4130 | 9.4130 | 9.5070 | |
| 1 | 22.7200 | 22.7200 | 22.9400 | |
| 1 | 40.5000 | 40.5000 | 40.9000 | |
| 1 | 41.6100 | 41.6100 | 42.0200 | |
| 1 | 4.5600 | 4.5600 | 4.6000 | |
| 1 | 41.6500 | 41.6500 | 42.0600 | |
| 1 | 37.3700 | 37.3700 | 37.7400 | |
| 100 | 10.5800 | 10.5800 | 10.6800 | |
| 1 | 15.8100 | 15.8100 | 15.9600 | |
| 1 | 23.3700 | 23.3700 | 23.6000 | |
| 1 | 19.6100 | 19.6100 | 19.8000 | |
| 1 | 497.7400 | 497.7400 | 502.6700 | |
| 1 | 406.9700 | 406.9700 | 411.0400 | |
| 1 | 398.2400 | 398.2400 | 402.2200 |
Note: