| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 145.4200 | 146.1500 | 146.7500 | |
| 1 | 171.0500 | 171.0500 | 172.7600 | |
| 1 | 196.6200 | 196.6200 | 198.5800 | |
| 1 | 183.1700 | 183.1700 | 185.0000 | |
| 1 | 100.0000 | 100.0000 | 101.0000 | |
| 1 | 0.0000 | 0.0000 | 101.3000 | |
| 1 | 105.9100 | 105.9100 | 106.9600 | |
| 1 | 113.9400 | 113.9400 | 115.0700 | |
| 10 | 9.2130 | 9.2130 | 9.3050 | |
| 1 | 20.9200 | 20.9200 | 21.1200 | |
| 1 | 38.4100 | 38.4100 | 38.7900 | |
| 1 | 39.4600 | 39.4600 | 39.8500 | |
| 1 | 4.6900 | 4.6900 | 4.7300 | |
| 1 | 39.4800 | 39.4800 | 39.8700 | |
| 1 | 36.1300 | 36.1300 | 36.4900 | |
| 100 | 9.9600 | 9.9600 | 10.0500 | |
| 1 | 16.2200 | 16.2200 | 16.3800 | |
| 1 | 22.8800 | 22.8800 | 23.1000 | |
| 1 | 18.6900 | 18.6900 | 18.8700 | |
| 1 | 475.1300 | 475.1300 | 479.8300 | |
| 1 | 385.7200 | 385.7200 | 389.5800 | |
| 1 | 377.4500 | 377.4500 | 381.2200 |
Note: