| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 143.3300 | 144.0500 | 144.6500 | |
| 1 | 168.3400 | 168.3400 | 170.0200 | |
| 1 | 193.2900 | 193.2900 | 195.2200 | |
| 1 | 179.8600 | 179.8600 | 181.6500 | |
| 1 | 96.5300 | 96.5300 | 97.4900 | |
| 1 | 0.0000 | 0.0000 | 97.7900 | |
| 1 | 105.0200 | 105.0200 | 106.0700 | |
| 1 | 111.7300 | 111.7300 | 112.8400 | |
| 10 | 9.1790 | 9.1790 | 9.2700 | |
| 1 | 20.5300 | 20.5300 | 20.7300 | |
| 1 | 37.8600 | 37.8600 | 38.2300 | |
| 1 | 38.8300 | 38.8300 | 39.2100 | |
| 1 | 4.5800 | 4.5800 | 4.6200 | |
| 1 | 38.9000 | 38.9000 | 39.2800 | |
| 1 | 35.2300 | 35.2300 | 35.5800 | |
| 100 | 9.9700 | 9.9700 | 10.0600 | |
| 1 | 15.6300 | 15.6300 | 15.7800 | |
| 1 | 22.5100 | 22.5100 | 22.7300 | |
| 1 | 18.4400 | 18.4400 | 18.6200 | |
| 1 | 466.0300 | 466.0300 | 470.6400 | |
| 1 | 380.0800 | 380.0800 | 383.8800 | |
| 1 | 371.9300 | 371.9300 | 375.6500 |
| Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
|---|---|---|---|---|
| 1 | 1.6000 | 1.6000 | 1.6015 | |
| 1 | 142.9400 | 143.6500 | 144.2500 | |
| 1 | 168.3400 | 168.3400 | 170.0200 | |
| 1 | 193.1200 | 193.1200 | 195.0500 | |
| 1 | 179.8100 | 179.8100 | 181.6000 | |
| 1 | 96.2300 | 96.2300 | 97.1900 | |
| 1 | 0.0000 | 0.0000 | 97.4900 | |
| 1 | 104.7300 | 104.7300 | 105.7700 | |
| 1 | 111.5600 | 111.5600 | 112.6700 | |
| 10 | 9.1630 | 9.1630 | 9.2540 | |
| 1 | 20.4700 | 20.4700 | 20.6700 | |
| 1 | 37.7500 | 37.7500 | 38.1200 | |
| 1 | 38.7200 | 38.7200 | 39.1000 | |
| 1 | 4.5700 | 4.5700 | 4.6100 | |
| 1 | 38.8000 | 38.8000 | 39.1800 | |
| 1 | 35.1200 | 35.1200 | 35.4700 | |
| 100 | 9.9600 | 9.9600 | 10.0500 | |
| 1 | 15.6200 | 15.6200 | 15.7700 | |
| 1 | 22.5100 | 22.5100 | 22.7300 | |
| 1 | 18.3900 | 18.3900 | 18.5700 | |
| 1 | 464.2900 | 464.2900 | 468.8900 | |
| 1 | 379.0200 | 379.0200 | 382.8100 | |
| 1 | 370.9000 | 370.9000 | 374.6100 |
Note: