EN
EN
NP
Month/ Year Base Rate (% p.a.) Average of Past 3 Months
(% p.a.)
Interest Spread Rate (% p.a.)
Falgun 2080 8.75% 8.98% 3.99%
Magh 2080 8.92% 9.22% 3.99%
Poush 2080 9.28% 9.41% 3.99%
Mangsir 2080 9.46% 9.50% 3.99%
Kartik 2080 9.50% 9.63% 3.99%
Ashwin 2080 9.53% 9.71% 3.96%

Bhadra 2080

9.87% 9.83% 4.00%

Shrawan 2080

9.72% 9.90% 4.00%

Ashadh 2080

9.91% 10.03% 3.99%
Jestha 2080 10.08% 10.21% 4.20%
Baisakh 2080 10.11% 10.40%  4.20%
Month/ Year Base Rate (% p.a.) Quarterly Average Base Rate
(% p.a.)
Interest Spread Rate (% p.a.)
Chaitra 2079 10.45% 10.61% 4.18%
Falgun 2079 10.64%   4.39%
Magh 2079 10.74%   4.37%
Poush 2079 10.91% 10.71% 4.22%
Mangsir 2079 10.73%   4.10%
Kartik 2079 10.49%   4.05%
Ashwin 2079 10.43% 9.93% 3.92%
Bhadra 2079 9.85%   4.33%
Shrawan 2079 9.50%   4.36%
Ashad 2079 9.45% 9.34% 4.37%
Jestha 2079 9.34%   4.34%
Baisakh 2079 9.24%   4.37%
Month/ Year Base Rate (% p.a.) Quarterly Average Base Rate
(% p.a.)
Interest Spread Rate (% p.a.)
Chaitra 2078 9.53% 9.28% 3.74%
Falgun 2078 9.38%   3.67%
Magh 2078 8.93%   3.75%
Poush 2078 8.58% 8.35% 2.68%
Mangsir 2078 8.44%   2.69%
Kartik 2078 8.02%   3.06%
Ashwin 2078 7.57% 7.09% 3.47%
Bhadra 2078 6.88%   3.91%
Shrawan 2078 6.83%   3.86%
Ashad 2078 7.16%   3.70%
Jestha 2078 6.69%   3.58%
Baishakh 2078 6.75%   3.65%
Month/ Year Base Rate (% p.a.) Interest Spread Rate (% p.a.)
Chaitra 2077 6.99% 3.90%
Falgun 2077 6.93% 3.76%
Magh 2077 7.17% 3.73%
Poush 2077 7.38% 4.20%
Mangshir 2077 7.56% 4.20%
Kartik 2077 7.98% 3.89%
Ashwin 2077 8.10% 4.38%
Bhadra 2077 8.20% 4.38%
Shrawan 2077  8.30% 5.06%
Ashad 2077 9.03% 4.33%
Jestha 2077 8.87% 4.51%
Baishakh 2077 9.20% 3.78%
Month/ Year Base Rate (% p.a.) Interest Spread Rate (% p.a.)
Chaitra 2076 9.98% 5.00%
Falgun 2076 9.96% 5.01%
Magh 2076 9.90% 5.03%
Poush 2076 10.04% 5.17%
Mangshir 2076 10.06% 5.11%
Kartik 2076 9.95% 5.17%
Ashwin 2076 10.02% 5.31%
Bhadra 2076 10.02% 5.42%
Shrawan 2076 10.21% 5.25%
Ashad 2076 10.57% 4.07%
Jestha 2076 10.28% 3.92%
Baishakh 2076 10.25% 4.00%
Month/ Year Base Rate(% p.a.) Interest Spread Rate(% p.a.)
Chaitra 2075 10.37% 4.15%
Falgun 2075 10.39% 4.11%
Magh 2075 10.54% 4.09%
Poush 2075 10.59% 3.99%
Mangshir 2075 11.03% 4.19%
Kartik 2075 10.76% 4.55%
Ashwin 2075 10.62% 4.77%
Bhadra 2075 10.31% 4.81%
Shrawan 2075 10.28% 4.60%
Ashad 2075 11.16% 4.58%
Jestha 2075 11.26% 4.26%
Baishakh 2075 11.15% 4.30%
Month/ Year Base Rate(% p.a.) Interest Spread Rate(% p.a.)
Chaitra 2074 11.30% 3.68%
Falgun 2074 11.23% 3.71%
Magh 2074 10.75% 3.87%
Poush 2074 10.58% 3.80%
Mangshir 2074 10.28% 3.72%
Kartik 2074 10.32% 3.81%
Ashwin 2074 10.28% 3.84%
Bhadra 2074 10.40% 3.85%
Shrawan 2074 10.35% 3.60 %
Ashad 2074 10.38% 3.37 %
Jestha 2074 8.15% 3.17 %
Baishakh 2074 7.90%  2.53 %
Month/ Year Base Rate(% p.a.) Interest Spread Rate(% p.a.)
Chaitra 2073 7.67% 3.79 %
Falgun 2073 7.31% 2.64 %
Magh 2073 7.01% 3.86%
Poush 2073 6.79% 4.78 %
Mangshir 2073 6.64% 4.21 %
Kartik 2073 6.50% 3.59 %
Ashwin 2073 6.38% 4.40 %
Bhadra 2073 6.47% 3.91 %
Shrawan 2073 6.62% 3.37 %
Ashad 2073 6.65% 4.37 %
Jestha 2073 6.62% 4.82 %
Baishakh 2073 6.67%  3.64 %