1. Debit Card
| Transaction Type | Country | Limits | Currency | Limit | Note |
|---|---|---|---|---|---|
| ATM | Nepal | Per Transaction in Nepal | NPR | 20,000 | |
| Per Day in Nepal | NPR | 50,000 | |||
| Per Month in Nepal | NPR | 300,000 | |||
| ATM | India | Per Transaction in India | NPR | 24,000 | |
| Per Day in India | NPR | 24,000 | |||
| Per Month in India | NPR | 160,000 | |||
| POS | Nepal | Per Transaction in Nepal | NPR | 200,000 | |
| Per Day in Nepal | NPR | 320,000 | |||
| Per Month in Nepal | NPR | 500,000 | |||
| POS | India | Per Transaction in India (At Hotel, Hospital and Pharmacy only) | NPR | 200,000 | |
| Per Day in India (At Hotel, Hospital and Pharmacy only) | NPR | 320,000 | |||
| Per Month in India (At Hotel, Hospital and Pharmacy only) | NPR | 500,000 | |||
| Per Transaction in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Per Day in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Per Month in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| POS | In Case Debit Card Limit Is Increased to Medical Limit (Upon Customer Request) for India | Per Transaction in India (At Hotel, Hospital and Pharmacy only) | NPR | 800,000 | |
| Per Day in India (At Hotel, Hospital and Pharmacy only) | NPR | 1,200,000 | |||
| Per Month in India (At Hotel, Hospital and Pharmacy only) | NPR | 3,200,000 | |||
| Ecom | Nepal | Per Transaction in Nepal | NPR | 200,000 | |
| Per Day in Nepal | NPR | 320,000 | |||
| Per Month in Nepal | NPR | 500,000 | |||
| Ecom | India | Per Transaction in India (At Hotel, Hospital and Pharmacy only) | NPR | 200,000 | |
| Per Day in India (At Hotel, Hospital and Pharmacy only) | NPR | 320,000 | |||
| Per Month in India (At Hotel, Hospital and Pharmacy only) | NPR | 500,000 | |||
| Per Transaction in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Per Day in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Per Month in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Contactless | Per Transaction in Nepal and India | NPR | 5,000 | ||
| Per Month in Nepal and India | NPR | 30,000 | |||
| Combined Limit for all Channels | Combined Daily POS and ATM in Nepal | NPR | 320,000 | ||
| Combined Monthly POS and ATM in Nepal | NPR | 800,000 | |||
| Transaction Count | Daily Count | 10 | |||
| Monthly Count | 100 | ||||
2. Credit Card
| Transaction Type | Country | Limits | Currency | Limit | Note |
|---|---|---|---|---|---|
| ATM | Nepal | Per Transaction in Nepal | NPR | 35,000 | The maximum cash withdraw in ATM is allowed from Credit Card is 10% of Credit Limit. This limit shall be applicable only if this condition is fulfilled. |
| Per Day in Nepal | NPR | 200,000 | |||
| Per Month in Nepal | NPR | 400,000 | |||
| ATM | India | Per Transaction in India | NPR | 24,000 | |
| Per Day in India | NPR | 24,000 | |||
| Per Month in India | NPR | 160,000 | |||
| POS | Nepal | Per Transaction in Nepal | NPR | 320,000 | |
| Per Day in Nepal | NPR | 500,000 | |||
| Per Month in Nepal | NPR | 10,000,000 | |||
| POS | India | Per Transaction in India (At Hotel, Hospital and Pharmacy only) | NPR | 320,000 | |
| Per Day in India (At Hotel, Hospital and Pharmacy only) | NPR | 500,000 | |||
| Per Month in India (At Hotel, Hospital and Pharmacy only) | NPR | 10,000,000 | |||
| Per Transaction in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Per Day in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Per Month in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Ecom | Nepal | Per Transaction in Nepal | NPR | 320,000 | |
| Per Day in Nepal | NPR | 500,000 | |||
| Per Month in Nepal | NPR | 10,000,000 | |||
| Ecom | India | Per Transaction in India (At Hotel, Hospital and Pharmacy only) | NPR | 320,000 | |
| Per Day in India (At Hotel, Hospital and Pharmacy only) | NPR | 500,000 | |||
| Per Month in India (At Hotel, Hospital and Pharmacy only) | NPR | 10,000,000 | |||
| Per Transaction in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Per Day in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Per Month in India (At all other merchant except Hotel, Hospital and Pharmacy) | NPR | 160,000 | |||
| Contactless | Per Transaction in Nepal and India | NPR | 5,000 | ||
| Per Month in Nepal and India | NPR | 30,000 | |||
| Combined Limit for all Channels | Combined Daily POS and ATM in Nepal | NPR | 500,000 | ||
| Combined Monthly POS and ATM in Nepal | NPR | 10,000,000 | |||
| Transaction Count | Daily Transaction Count | - | 10 | ||
| Monthly Transaction Count | - | 100 | |||
3. Travel Card
| Transaction Type | Country | Limits | Currency | Limit | Note |
|---|---|---|---|---|---|
| ATM | Nepal | Per Transaction in Nepal | USD | 180 | |
| Per Day in Nepal | USD | 440 | |||
| Per Month in Nepal | USD | 2,000 | |||
| POS | Per Transaction in Nepal | USD | 500 | ||
| Per Day in Nepal | USD | 1,000 | |||
| Per Month in Nepal | USD | 2,000 | |||
| Contactless | Per Transaction in Nepal | NPR | 5,000 | ||
| Per Month in Nepal | NPR | 30,000 | |||
| Combined Limit for all Channels | Combined Daily POS and ATM in Nepal | USD | 500 | ||
| Combined Monthly POS and ATM in Nepal | USD | 2,000 | |||
| Transaction Count | Daily Count | - | 10 | ||
| Monthly Count | - | 100 | |||
| ATM/POS/Ecom | India | Per Transaction in India | USD | - | |
| Per Day in India | USD | - | |||
| Per Month in India | USD | - | |||
| ATM | All Other Foreign Country Except Nepal and India | Per Transaction Other Foreign Country Except Nepal and India | USD | 1,500 | |
| Per Day Other Foreign Country Except Nepal and India | USD | 2,500 | |||
| Per Month Other Foreign Country Except Nepal and India | USD | 10,000 | |||
| POS | Per Transaction Other Foreign Country Except Nepal and India | USD | 2,500 | ||
| Per Day Other Foreign Country Except Nepal and India | USD | 2,500 | |||
| Per Month Other Foreign Country Except Nepal and India | USD | 10,000 | |||
| Ecom | Per Transaction Other Foreign Country Except Nepal and India | USD | 1,500 | ||
| Per Day Other Foreign Country Except Nepal and India | USD | 2,500 | |||
| Per Month Other Foreign Country Except Nepal and India | USD | 10,000 | |||
| Per Year Other Foreign Country Except Nepal and India | USD | 12,500 | |||
| Contactless | Per Transaction Other Foreign Country Except Nepal and India | NPR | 5,000 | ||
| Per Day Other Foreign Country Except Nepal and India | NPR | 30,000 | |||
| Transaction Count | Daily Count | - | 20 | ||
| Monthly Count | - | 100 | |||
4. Ecom 500 Card
| Transaction Type | Country | Limits | Currency | Limit | Note |
|---|---|---|---|---|---|
| ATM | Nepal/ India/Foreign | Per Transaction | USD | - | |
| Per Day | USD | - | |||
| Per Month | USD | - | |||
| POS | Nepal/ India/Foreign | Per Transaction | USD | - | |
| Per Day | USD | - | |||
| Per Month | USD | - | |||
| Contactless | Nepal/ India/Foreign | Per Transaction | USD | - | |
| Per Day | USD | - | |||
| Per Month | USD | - | |||
| Ecom | All Other Foriegn Country Except Nepal and India | Per Transaction Other Foriegn Country Except Nepal and India | USD | 500 | The monthly and yearly limit is calculated from first transaction date. |
| Per Day Other Foriegn Country Except Nepal and India | USD | 500 | |||
| Per Month Other Foriegn Country Except Nepal and India | USD | 500 | |||
| Per Year Other Foriegn Country Except Nepal and India | USD | 500 | |||
| Transaction Count | Daily Count | - | 20 | ||
| Monthly Count | - | 100 | |||
5. BankSmart XP
a. Transaction Limit via Mobile Device
| Payment Types |
Transaction Count |
Per Transaction Amount (In NPR) | Per Day Amount (In NPR) | Per Month Amount (In NPR) |
|---|---|---|---|---|
| Payments | 100 | 200,000 | 500,000 | 2,000,000 |
| Send Money | 25 | 300,000 | 300,000 | 2,000,000 |
| Schedule Payment | 25 | 300,000 | 300,000 | 2,000,000 |
| Inter Bank Transfer | 25 | 300,000 | 300,000 | 2,000,000 |
| Wallet | 10 | 25,000 | 100,000 | 200,000 |
| IPS Transfer | 10 | 300,000 | 300,000 | 2,000,000 |
| Cardless Withdraw | 10 | 25,000 | 100,000 | 400,000 |
| NPS Transfer | 25 | 300,000 | 300,000 | 2,000,000 |
b. Web Limit
| Payment Types | No. of Transaction- Per Day Limit* | Per Transaction Limit (In NPR) | Per Day Limit (In NPR) | Per Month Limit (In NPR) |
|---|---|---|---|---|
| Payments | 100 | 1,000,000 | 2,000,000 | 5,000,000 |
| Send Money | 25 | 1,000,000 | 2,000,000 | 5,000,000 |
| Schedule Payment | 25 | 1,000,000 | 2,000,000 | 5,000,000 |
| Inter Bank Transfer | 25 | 1,000,000 | 2,000,000 | 5,000,000 |
| Wallet ** | 10 | 50,000 | 200,000 | 1,000,000 |
| IPS Transfer | 25 | 1,000,000 | 2,000,000 | 5,000,000 |
| NPS Transfer | 25 | 1,000,000 | 2,000,000 | 5,000,000 |
*Note: The set limit is subject to change time and again as per NRB Circular and Internal Business decision